Общая классификация - Men Junior - Downhill - Crankworx Rotorua Downhill
Continental Series, Юниоры 17-18
Rotorua
Новая Зеландия
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|
1 | 200 | NZL | 18 | 2:54.211 | 30 | |
2 | 201 | NZL | 18 | 2:55.844 | 25 | |
3 | 202 | NZL | 18 | 2:58.566 | 20 | |
4 | 208 | NZL | BOATWRIGHT Malik | 17 | 2:59.690 | 18 |
5 | 206 | AUS | BRADLEY-HUDSON Zac | 18 | 3:00.777 | 16 |
6 | 209 | NZL | BINSBERGEN Seppy | 17 | 3:02.378 | 15 |
7 | 203 | NZL | WILLIAMSON Jonty | 17 | 3:02.742 | 14 |
8 | 240 | AUS | 18 | 3:04.761 | 13 | |
9 | 223 | GBR | GRIFFITHS Felix | 17 | 3:05.880 | 12 |
10 | 210 | NZL | STEVENS-MCNAB Sterling | 17 | 3:05.967 | 11 |
11 | 204 | AUS | 18 | 3:06.656 | 10 | |
12 | 211 | USA | BUNDY Cohen | 17 | 3:06.831 | 9 |
13 | 233 | JPN | TSUCHIYA Shouma | 17 | 3:07.045 | 8 |
14 | 212 | NZL | ARTHUR Hugo | 18 | 3:08.641 | 7 |
15 | 216 | NZL | MCGREGOR Matti | 18 | 3:11.727 | 6 |
16 | 214 | USA | COTTINGHAM Walker | 18 | 3:14.448 | 5 |
17 | 232 | NZL | STEPHENS Jett | 18 | 3:18.105 | 4 |
18 | 207 | NZL | ALMOG Finn | 17 | 3:20.012 | 3 |
19 | 215 | AUS | WELLINGS Rhys | 17 | 3:22.488 | 2 |
20 | 231 | NZL | RUTHERFURD Brook | 18 | 3:22.758 | 1 |
21 | 235 | NZL | VINCENT Leo | 18 | 3:24.960 | - |
22 | 217 | NZL | BARKLEY Ollie | 18 | 3:27.083 | - |
23 | 224 | NZL | HENDERSON Kalani | 17 | 3:29.393 | - |
24 | 219 | NZL | BAYER Lukas | 18 | 3:29.880 | - |
25 | 225 | NZL | JOHNS George | 18 | 3:31.992 | - |
26 | 226 | NZL | LIESHOUT Monte | 17 | 3:33.306 | - |
27 | 238 | NZL | WYNTER Graffin | 18 | 3:33.329 | - |
28 | 228 | NZL | MCCARTHY Quinlan | 17 | 3:34.354 | - |
29 | 239 | NZL | DAVIDSON Keagan | 17 | 3:35.218 | - |
30 | 218 | NZL | BASSETT Django | 17 | 3:36.621 | - |
31 | 234 | PER | UNDA VALENCIA Mayu | 18 | 3:36.932 | - |
32 | 205 | JPN | IKUTA Yuga | 18 | 3:45.615 | - |
33 | 220 | NZL | CAMERON Sam | 18 | 3:47.696 | - |
34 | 237 | NZL | WILKINSON James | 17 | 3:59.397 | - |
35 | 221 | PHI | FAMADOR Jose Enrique | 18 | 4:02.481 | - |
36 | 227 | NZL | MARSHALL Joshua | 17 | 4:03.035 | - |
37 | 230 | PHI | QUINES Eathan Ram | 18 | 4:03.685 | - |
38 | 222 | CAN | FLEMING Jed | 17 | 4:27.829 | - |
Страница 1 из 1. Всего участников: 38